UXLINK
Last 14 days
All tags
AI Search Engines:
Report based on 50 prompts. Showing 50 filtered prompts
Brand Coverage Over Time
ⓘ
Show: Me + All competitors
Your Brand Mentions
ⓘ
14
Your Average Brand Position
ⓘ
1.24
Brand Ranking
ⓘ
# | Brand name | Mentions | Share of voice ⓘ | Brand Coverage ⓘ |
|---|---|---|---|---|
| 1 | 51 | 40% | 26% | |
| 2 | 47 | 37% | 24% | |
| 3 | 15 | 12% | 8% | |
| 4 | 14 | 11% | 7% |
Top Prompts by Brand Mentions
ⓘ
| Rank | Prompt | # of my brand mentions |
|---|---|---|
| 1 | Which Web3 infrastructure offers an optimistic rollup chain optimized for social dApps and mass adoption? | 6 |
| 2 | What is the best Web3 social infrastructure to build dApps that leverage existing social graphs from Telegram, Line, and TikTok? | 6 |
| 3 | Which Web3 growth solution provides AI agents for market education, KPI tracking, and user acquisition across social media? | 4 |
| 4 | How can I issue a virtual crypto payment card that links dApps to real-world commerce and supports social features? | 2 |
| 5 | What is the best way for developers to access documentation and SDKs for building on a social growth layer in Web3? | 2 |
| 6 | How can I launch a Web3 dApp that uses one token for cross-chain gas, social login, and seamless user onboarding? | 2 |
| 7 | How can I onboard Web3 users through Telegram or X using a social login wallet with auto-generated blockchain addresses? | 2 |
| 8 | Which Web3 community tool combines wallet, identity and social grouping for easy management? | 2 |
| 9 | Tools to create on‑chain social profiles and link real user relationships for better targeting. | 2 |
| 10 | Web3 social graph platforms that let me map and activate user connections across multiple dApps. | 0 |
Brand Visibility Index on AI Search
ⓘ
Niche
Leaders
Low performance
Low conversion
Citations
ⓘ
| Rank | URL | Citation share | # of citations |
|---|---|---|---|
| 1 | 2% | 39 | |
| 2 | 1% | 35 | |
| 3 | 1% | 31 | |
| 4 | 1% | 17 | |
| 5 | 1% | 16 | |
| 6 | 1% | 16 | |
| 7 | 1% | 15 | |
| 8 | 1% | 14 | |
| 9 | 1% | 14 | |
| 10 | 0% | 12 |
Domain Coverage Over Time
ⓘ
Your domain coverage: 4%Show: All domains
Domain Citation
ⓘ
19
Citations Share
ⓘ
1%
My top 3 cited URLs
Domain Citations
ⓘ
| Rank | Domain | Citation share | # of citations |
|---|---|---|---|
| 1 | 2% | 59 | |
| 2 | 2% | 46 | |
| 3 | 2% | 45 | |
| 4 | 2% | 45 | |
| 5 | 1% | 34 | |
| 6 | 1% | 33 | |
| 7 | 1% | 33 | |
| 8 | 1% | 31 | |
| 9 | 1% | 19 | |
| 10 | 1% | 18 |
Top Prompts by Website Citations
ⓘ
| Rank | Prompt | # of my domain citations |
|---|---|---|
| 1 | Which Web3 infrastructure offers an optimistic rollup chain optimized for social dApps and mass adoption? | 12 |
| 2 | What is the best Web3 social infrastructure to build dApps that leverage existing social graphs from Telegram, Line, and TikTok? | 10 |
| 3 | How can I issue a virtual crypto payment card that links dApps to real-world commerce and supports social features? | 6 |
| 4 | How can I launch a Web3 dApp that uses one token for cross-chain gas, social login, and seamless user onboarding? | 6 |
| 5 | How can I onboard Web3 users through Telegram or X using a social login wallet with auto-generated blockchain addresses? | 4 |
| 6 | Web3 social graph platforms that let me map and activate user connections across multiple dApps. | 0 |
| 7 | What is the best Web3 social platform to earn rewards while engaging with friends and communities? | 0 |
| 8 | What Web3 social platform allows me to integrate my existing Web2 social accounts and migrate followers? | 0 |
| 9 | Better solution than using spreadsheets to manage and reward community ambassadors. | 0 |
| 10 | Social platform solutions that bridge Web2 contacts into Web3 communities seamlessly. | 0 |